Japanese Yen(JPY) To New Zealand Dollar(NZD)
This is the page of Japanese Yen (JPY) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Japanese Yen(JPY).
2008 JPY
=
22.4606 NZD
2008 New Zealand Dollar To Japanese Yen
Exchange Rates Updated: Oct 24,2026 09:13 UTC
Full history please visit JPY/NZD History
Convert Japanese Yen(JPY) To New Zealand Dollar(NZD)
| JPY | NZD | JPY | NZD |
|---|---|---|---|
| 1 JPY = | 0.01119 NZD | 89.40101 JPY = | 1 NZD |
| 2 JPY = | 0.02237 NZD | 178.80203 JPY = | 2 NZD |
| 5 JPY = | 0.05593 NZD | 447.00506 JPY = | 5 NZD |
| 10 JPY = | 0.11186 NZD | 894.01013 JPY = | 10 NZD |
| 15 JPY = | 0.16778 NZD | 1341.01519 JPY = | 15 NZD |
| 20 JPY = | 0.22371 NZD | 1788.02026 JPY = | 20 NZD |
| 25 JPY = | 0.27964 NZD | 2235.02532 JPY = | 25 NZD |
| 50 JPY = | 0.55928 NZD | 4470.05065 JPY = | 50 NZD |
Japanese Yen(JPY) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
| Date | Japanese Yen | New Zealand Dollar |
|---|---|---|
| Friday 23/10/2026 | 2008 JPY = | 22.45436 NZD |
| Thursday 22/10/2026 | 2008 JPY = | 22.57643 NZD |
| Wednesday 21/10/2026 | 2008 JPY = | 22.26817 NZD |
| Tuesday 20/10/2026 | 2008 JPY = | 22.3361 NZD |
| Monday 19/10/2026 | 2008 JPY = | 22.35813 NZD |
| Sunday 18/10/2026 | 2008 JPY = | 22.49881 NZD |
| Saturday 17/10/2026 | 2008 JPY = | 22.47898 NZD |
| Friday 16/10/2026 | 2008 JPY = | 22.47992 NZD |
| Thursday 15/10/2026 | 2008 JPY = | 22.58831 NZD |
| Wednesday 14/10/2026 | 2008 JPY = | 22.66885 NZD |
Full history please visit JPY/NZD Exchange Rates History
Convert 2008 Japanese Yen(JPY) to other currencies
Popular Japanese Yen(JPY) Pairing
Link to this page - if you would like to link to 2008 Japanese Yen(JPY) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page:


