Japanese Yen(JPY) To Comoros Franc(KMF)
This is the page of Japanese Yen (JPY) to Comoros Franc (KMF) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Comoros Franc(KMF) To Japanese Yen(JPY).
1 JPY
=
2.78452 KMF
Convert Comoros Franc To Japanese Yen
Exchange Rates Updated: Oct 08,2026 02:54 UTC
Full history please visit JPY/KMF History
Convert Japanese Yen(JPY) To Comoros Franc(KMF)
| JPY | KMF | JPY | KMF |
|---|---|---|---|
| 1 JPY = | 2.78452 KMF | 0.35913 JPY = | 1 KMF |
| 2 JPY = | 5.56904 KMF | 0.71826 JPY = | 2 KMF |
| 5 JPY = | 13.92259 KMF | 1.79564 JPY = | 5 KMF |
| 10 JPY = | 27.84518 KMF | 3.59129 JPY = | 10 KMF |
| 15 JPY = | 41.76777 KMF | 5.38693 JPY = | 15 KMF |
| 20 JPY = | 55.69036 KMF | 7.18257 JPY = | 20 KMF |
| 25 JPY = | 69.61294 KMF | 8.97822 JPY = | 25 KMF |
| 50 JPY = | 139.22589 KMF | 17.95643 JPY = | 50 KMF |
Japanese Yen(JPY) To Comoros Franc(KMF) History Graph
History Exchange Rate
| Date | Japanese Yen | Comoros Franc |
|---|---|---|
| Wednesday 07/10/2026 | 1 JPY = | 2.78227 KMF |
| Tuesday 06/10/2026 | 1 JPY = | 2.76553 KMF |
| Monday 05/10/2026 | 1 JPY = | 2.78098 KMF |
| Sunday 04/10/2026 | 1 JPY = | 2.77537 KMF |
| Saturday 03/10/2026 | 1 JPY = | 2.7736 KMF |
| Friday 02/10/2026 | 1 JPY = | 2.77371 KMF |
| Thursday 01/10/2026 | 1 JPY = | 2.75295 KMF |
| Wednesday 30/09/2026 | 1 JPY = | 2.75829 KMF |
| Tuesday 29/09/2026 | 1 JPY = | 2.74764 KMF |
| Monday 28/09/2026 | 1 JPY = | 2.75295 KMF |
Full history please visit JPY/KMF Exchange Rates History
Convert 1 Japanese Yen(JPY) to other currencies
Popular Japanese Yen(JPY) Pairing
Link to this page - if you would like to link to Japanese Yen(JPY) To Comoros Franc(KMF) Exchange Rates. please copy and paste the HTML from below into your page:


