Japanese Yen(JPY) To Australian Dollar(AUD)
This is the page of Japanese Yen (JPY) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Japanese Yen(JPY).
18.8 JPY
=
0.17079 AUD
18.8 Australian Dollar To Japanese Yen
Exchange Rates Updated: Sep 29,2026 11:57 UTC
Full history please visit JPY/AUD History
Convert Japanese Yen(JPY) To Australian Dollar(AUD)
| JPY | AUD | JPY | AUD |
|---|---|---|---|
| 1 JPY = | 0.00908 AUD | 110.07429 JPY = | 1 AUD |
| 2 JPY = | 0.01817 AUD | 220.14858 JPY = | 2 AUD |
| 5 JPY = | 0.04542 AUD | 550.37145 JPY = | 5 AUD |
| 10 JPY = | 0.09085 AUD | 1100.74289 JPY = | 10 AUD |
| 15 JPY = | 0.13627 AUD | 1651.11434 JPY = | 15 AUD |
| 20 JPY = | 0.1817 AUD | 2201.48578 JPY = | 20 AUD |
| 25 JPY = | 0.22712 AUD | 2751.85723 JPY = | 25 AUD |
| 50 JPY = | 0.45424 AUD | 5503.71445 JPY = | 50 AUD |
Japanese Yen(JPY) To Australian Dollar(AUD) History Graph
History Exchange Rate
| Date | Japanese Yen | Australian Dollar |
|---|---|---|
| Monday 28/09/2026 | 18.8 JPY = | 0.17036 AUD |
| Sunday 27/09/2026 | 18.8 JPY = | 0.17029 AUD |
| Saturday 26/09/2026 | 18.8 JPY = | 0.17018 AUD |
| Friday 25/09/2026 | 18.8 JPY = | 0.17019 AUD |
| Thursday 24/09/2026 | 18.8 JPY = | 0.16894 AUD |
| Wednesday 23/09/2026 | 18.8 JPY = | 0.16879 AUD |
| Tuesday 22/09/2026 | 18.8 JPY = | 0.16787 AUD |
| Monday 21/09/2026 | 18.8 JPY = | 0.16782 AUD |
| Sunday 20/09/2026 | 18.8 JPY = | 0.16803 AUD |
| Saturday 19/09/2026 | 18.8 JPY = | 0.16826 AUD |
Full history please visit JPY/AUD Exchange Rates History
Convert 18.8 Japanese Yen(JPY) to other currencies
Popular Japanese Yen(JPY) Pairing
Link to this page - if you would like to link to 18.8 Japanese Yen(JPY) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page:


