Japanese Yen(JPY) To Australian Dollar(AUD)
This is the page of Japanese Yen (JPY) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Japanese Yen(JPY).
1220 JPY
=
11.10776 AUD
1220 Australian Dollar To Japanese Yen
Exchange Rates Updated: Oct 08,2026 21:12 UTC
Full history please visit JPY/AUD History
Convert Japanese Yen(JPY) To Australian Dollar(AUD)
| JPY | AUD | JPY | AUD |
|---|---|---|---|
| 1 JPY = | 0.0091 AUD | 109.83312 JPY = | 1 AUD |
| 2 JPY = | 0.01821 AUD | 219.66625 JPY = | 2 AUD |
| 5 JPY = | 0.04552 AUD | 549.16562 JPY = | 5 AUD |
| 10 JPY = | 0.09105 AUD | 1098.33123 JPY = | 10 AUD |
| 15 JPY = | 0.13657 AUD | 1647.49685 JPY = | 15 AUD |
| 20 JPY = | 0.18209 AUD | 2196.66246 JPY = | 20 AUD |
| 25 JPY = | 0.22762 AUD | 2745.82808 JPY = | 25 AUD |
| 50 JPY = | 0.45524 AUD | 5491.65615 JPY = | 50 AUD |
Japanese Yen(JPY) To Australian Dollar(AUD) History Graph
History Exchange Rate
| Date | Japanese Yen | Australian Dollar |
|---|---|---|
| Wednesday 07/10/2026 | 1220 JPY = | 11.09179 AUD |
| Tuesday 06/10/2026 | 1220 JPY = | 11.04256 AUD |
| Monday 05/10/2026 | 1220 JPY = | 11.08408 AUD |
| Sunday 04/10/2026 | 1220 JPY = | 11.12587 AUD |
| Saturday 03/10/2026 | 1220 JPY = | 11.11003 AUD |
| Friday 02/10/2026 | 1220 JPY = | 11.111 AUD |
| Thursday 01/10/2026 | 1220 JPY = | 11.15475 AUD |
| Wednesday 30/09/2026 | 1220 JPY = | 11.15041 AUD |
| Tuesday 29/09/2026 | 1220 JPY = | 11.08907 AUD |
| Monday 28/09/2026 | 1220 JPY = | 11.055 AUD |
Full history please visit JPY/AUD Exchange Rates History
Convert 1220 Japanese Yen(JPY) to other currencies
Popular Japanese Yen(JPY) Pairing
Link to this page - if you would like to link to 1220 Japanese Yen(JPY) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page:


